SL | Designation | Number |
---|---|---|
1 | Managing Director | 1 |
2 | Director | 2 |
3 | Technical Manager | 1 |
4 | Project Manager | 5 |
5 | QA/QC Manager | 1 |
6 | Procurement Manager | 1 |
7 | Administrators / Accountants / Procurement / Logistics | 4 |
SL | Designation | Number |
---|---|---|
1 | Planning Engineer | 1 |
2 | Electro Mechanical Engineer | 4 |
3 | Safety Officer | 3 |
4 | Civil Engineer | 1 |
SL | Designation | Number |
---|---|---|
1 | Secretaries | 5 |
2 | Quantity Surveyors | 2 |
3 | CAD Operators / Draftsmen | 4 |
SL | Designation | Number |
---|---|---|
1 | Surveyors / Assistants | 5 |
2 | Supervisor (Civil / Mechanical / Electrical) | 12 |
3 | Foremen (Civil / Mechanical / Electrical) | 18 |
SL | Designation | Number |
---|---|---|
1 | Welders (Piping / Structural) | 54 |
2 | Fabricators / Fitters | 25 |
3 | Equipment Operators / Mechanics | 3 |
4 | Plumbers | 30 |
5 | Electricians | 25 |
SL | Designation | Number |
---|---|---|
1 | Labors / Helper | 150 |
2 | Drivers | 3 |
3 | Camp Personnel | 12 |
4 | Others | 3 |
5 | Store Keeper | 4 |
Office: 3000 sqft
Manufacturing Unit: 12000 Sqft
Store & Warehouse: 6000 sqft
SL | Name | Cap. | Det. | Qty. | Stat. | Yr |
---|---|---|---|---|---|---|
1 | Trailer | 35T | Proposed: 40ft flat Bed with HINO/ Mitshubishi mover | 1 | Rented | To be advised before Inspection |
2 | Fork lift | 8 ton | Brand: Toyota Model: FD80 | 1 | Owned | 1990 |
3 | Truck | 5 ton | Proposed: 5 ton capacity | 1 | Rented | - |
4 | Pick up | 2 ton | Brand: Toyota, Japan, Model/Year: Dyna 2004, Registration: DM(TH)118519 | 1 | Owned | 2004 |
5 | Crane | 22 Ton | Capacity: 10 Ton/25 Ton /45 Ton | 6 | Leased | 1998 |
6 | Man lift | - | 70 Ton/90 Ton /150 Ton, Brand: JLG, Model: 460 SJ, Serial No: 0300079967, Year: 2004 | - | Owned | 2004 |